Dobie Garage – 2005 Whitis
Between W 20th and W 21st Street
2005 Whitis Ave
Austin, TX 78705
Located on the UT campus in Austin, next to the Drag off 21st street and Guadalupe street. This garage offers convenient access to the UT Tower, Texas Memorial Stadium, Harry Ransom Center, and the Blanton Museum for Art.
The closest and most affordable University of Austin Texas parking with a wide range of parking products that suites all types of parkers. Many specials are running for the fall semester. Located on the UT campus in Austin, next to the Drag off 21st street and Guadalupe Street. This garage offers convenient access to the UT Tower, Texas Memorial Stadium, Harry Ransom Center, and the Blanton Museum for Art.
Monthly Parking
Benefits |
---|
Cancel Anytime!
Refer-a-Friend Codes Accepted
Standard Parking
Availability | Time | Rates Drive-Up Rates | Online Rate |
---|---|---|---|
Mon - Fri | 0 - 30 Min | $3.00 | $2.00 |
Mon - Fri | 30 Min - 1 Hr | $6.00 | $5.00 |
Mon - Fri | 1 - 1.5 Hrs | $9.00 | $8.00 |
Mon - Fri | 1.5 - 2 Hrs | $12.00 | $10.00 |
Mon - Fri | 2 - 3 Hrs | $16.00 | $11.00 |
Mon - Fri | 3 - 6 Hrs | $21.00 | $19.00 |
Mon - Fri | 6 - 12 Hrs | $24.00 | $22.00 |
Mon - Fri | 12 - 24 Hrs | $27.00 | $25.00 |
Early Bird Parking
Availability | Time | Rates Drive-Up Rates | Online Rate |
---|---|---|---|
Mon - Fri | In before 10:00 AM (Out between 2:00 PM - 6:00 PM) | $10.00 | $9.00 |
Flexible Pass
Days | Rate |
---|---|
3 | $30 |
8 | $70 |
Evening Parking
Availability | Time | Rates Drive-Up Rates | Online Rate |
---|---|---|---|
Mon - Fri | 0 - 30 Min (In after 5:00 PM) | $3.00 | $2.00 |
Mon - Fri | 30 Min - 1 Hr (In after 5:00 PM) | $6.00 | $5.00 |
Mon - Fri | 1 - 2 Hrs (In after 5:00 PM) | $9.00 | $8.00 |
Mon - Fri | 2 - 3 Hrs (In after 5:00 PM) | $11.00 | $10.00 |
Mon - Fri | 3 - 24 Hrs (In after 5:00 PM) | $15.00 | $14.00 |
Weekend Parking
Availability | Time | Rates Drive-Up Rates | Online Rate |
---|---|---|---|
Sat - Sun | 0 - 30 Min | $3.00 | $2.00 |
Sat - Sun | 30 Min - 1 Hr | $6.00 | $5.00 |
Sat - Sun | 1 - 2 Hrs | $9.00 | $8.00 |
Sat - Sun | 2 - 3 Hrs | $11.00 | $10.00 |
Sat - Sun | 3 - 24 Hrs | $15.00 | $14.00 |
Day | Hours |
---|---|
Mon - Sun | 24/7 |
Amenities |
---|
Self-park
Paved Surface
Accessible
24/7 Access
